Next 7D Total Unlocks $182.67M Near-term supply shock window
Next 30D Total Unlocks $322.99M 33 major events
High-Impact Alerts 18 ≥$10M or ≥2% of float
Largest Upcoming Unlock MON $135.3M 11-24 · 90.4% float
# Token / Protocol Unlock Time (UTC+8) Unlock Value % of Float Tokens Type Perp Venues 1 PEARL Pearl
< 24h 11-23 08:00 $11.9M 1.54% 5.98M PEARL Linear – 2 CC Canton
< 24h 11-23 08:00 $7.6M 0.26% 105.40M CC Linear Bitget Gate OKX 3 H Humanity
< 24h 11-23 18:13 $1.2M 4.89% 105.56M H Cliff – 4 MON Monad
1d 11-24 13:48 $135.3M 90.38% 10.70B MON Cliff Bitget Gate OKX 5 XPL Plasma
2d 11-25 10:46 $4.0M 1.87% 88.89M XPL Cliff – 6 KNTQ Kinetiq
4d 11-27 13:48 $1.7M 3.02% 9.79M KNTQ Cliff – 7 GRASS Grass
5d 11-28 06:06 $1.0M 0.38% 2.71M GRASS Cliff – 8 B2 B2 Buzz
5d 11-28 15:11 $258.1K 1.64% 679.4K B2 Cliff – 9 FF Falcon Finance
6d 11-29 06:21 $7.7M 2.12% 75.00M FF Cliff – 10 ASTER Aster
7d 11-29 19:52 $1.1M 0.09% 2.25M ASTER Cliff – 11 GRVT Grvt
7d 11-30 00:00 $10.9M 65.04% 73.63M GRVT Cliff Bitget Gate OKX 12 SUI Sui Foundation
8d 11-30 21:00 $1.4M 0.05% 2.07M SUI Cliff – 13 EIGEN EigenCloud
8d 12-01 07:44 $2.3M 1.93% 19.75M EIGEN Cliff – 14 M MemeCore
10d 12-02 18:13 $5.7M 0.33% 7.64M M Cliff – 15 STO StakeStone
10d 12-03 01:41 $187.8K 3.98% 8.96M STO Cliff – 16 WET HumidiFi
10d 12-03 13:48 $3.0M 34.81% 80.00M WET Cliff – 17 PNT Pheasant Network
11d 12-04 08:00 $411.6K 18.99% 18.00M PNT Cliff – 18 STABLE Stable
15d 12-08 13:48 $20.3M 4.88% 888.89M STABLE Cliff – 19 SOL Solana
19d 12-11 21:53 $27.6M 0.07% 393.0K SOL Linear – 20 APT Aptos
19d 12-12 04:12 $1.2M 0.36% 3.21M APT Cliff Bitget Gate OKX 21 BB BounceBit
19d 12-12 06:29 $110.5K 1.61% 22.05M BB Cliff – 22 PUMP Pump
19d 12-12 07:14 $10.7M 1.17% 4.17B PUMP Cliff Bitget Gate OKX 23 STRK Starknet Bridge
22d 12-14 17:58 $1.1M 0.46% 35.83M STRK Cliff Bitget Gate OKX 24 CONX Connex
22d 12-15 08:52 $6.1M 0.84% 822.5K CONX Cliff – 25 ARB Arbitrum Foundation
23d 12-15 18:58 $6.5M 0.80% 56.13M ARB Cliff –
Data: DeFiLlama . Lists upcoming 30-day unlocks ≥ $500K or ≥ 1.5% of circulating float. Cliff unlocks above 2% typically carry higher supply pressure.Updated: 2026-11-23 05:08 (UTC+8)
What Makes an Unlock High Impact
Focus on two filters: % of circulating float (above 2% warrants caution; above 5% often triggers pre-unlock hedging and front-running) and cliff vs linear schedules. Always check live funding rates in the Altcoin Anomaly Screener before shorting crowded unlocks.
More market data Market data hub Flows & Alpha Cycle & Valuation Market Sentiment Derivatives